Transistor Welding Power Supply
UDT-B100T(Polarity switching type)
The polarity switching function reduces Peltier effect and realizes both short-time high-current welding and long-time (40ms) welding with small current.
<Application Fields>
Electric motorcycles, UAV, mobile batteries, emergency power sources and battery packs, etc.
Features
■Three control modes
[constant voltage], [constant current] or [combination control of constant-current and constant-voltage]
modes can be selected according to workpiece characteristics.
■High current polarity switching type
The polarity switching output of the electrode reduces the effect of the Peltier effect during welding.
It is effective in forming uniform and stable welding nuggets and can also reduce electrode wear.
■Parallel connections
The UDT-B100T can be connected to 1 helper to handle large current energization in a short time.
The main and helper are fully synchronized, and all settings can be managed by only operating on one
main unit.
■Alarm function
An alarm notifies you when counting up or when the measured current or voltage falls outside the set upper and lower limits.
■Communication interfaces
With RS-485, RS-232 interface, it can flexibly realize data transmission.
The picture above shows series welding (2 electrodes), which is mostly used for welding different metals.
According to the principle of Peltier Effect, after the current flow from the positive to the negative electrode,
different sizes of nuggets will be formed at point A and point B. Switch the polarity and energize (negative
→positive), and 2 weld nuggets of the same size will be formed.
Specifications
Model | UDT-B100T | ||
Input Power | Single-phase AC110V/220V (±10%)(50Hz/60Hz) | ||
Specification Set | Control System | (V)Constant voltage control | |
(I)Constant current control | |||
(VI)Combination control of constant-current and constant-voltage | |||
SQ | 0~999ms | ||
UP1、2 | 0~9.99ms / 0~10ms | ||
WT1、2 | 0~9.99ms / 0~20ms | ||
COOL | 0~9.99ms / 0~20ms | ||
D1、2 | 0~9.99ms / 0~10ms | ||
HOLD | 0~999ms | ||
Max.Welding Current | 10kA (1main+1helper) | ||
Monitoring items | RMS Current | 0.00~9.99 kA | |
PEAK Current | 0.00~9.99 kA | ||
RMS Voltage | 0.00~9.99 V | ||
PEAK Voltage | 0.00~9.99 V | ||
Power | 00.0~99.9kW | ||
Resistance | 0.00~9.99 mΩ | ||
Voltage Accuracy | ±3%rdg+3dgt | ||
Current Accuracy | ±3%rdg+3dgt | ||
Count | GOOD Count(0000000~9999999) | ||
NG Count(0000~9999) | |||
NE Count(00000~99999) | |||
Communication | RSserial port:RS485/RS232 | ||
Baud rate: 9600、19200、38400、57600、115200bps | |||
Dimensions(mm) | Main: 240(W)×575(D)×340(H) | ||
Helper: 240(W)×555(D)×340(H) | |||
Weight | Main: 29.6kg | ||
Helper: 31.6kg |